Obi-Wan Kenobi Mini Bust
Gentle Giant [6685]
Obi-Wan Kenobi As the Jedi's ranks were wiped out by the machinations of the emergent Empire, Obi-Wan went into hiding on...
- Shipping Cost
- Zoom Pictures
- Send to a friend
- Bookmark on Delicious
Gentle Giant [6685]
Obi-Wan Kenobi As the Jedi's ranks were wiped out by the machinations of the emergent Empire, Obi-Wan went into hiding on...
Obi-Wan Kenobi As the Jedi's ranks were wiped out by the machinations of the emergent Empire, Obi-Wan went into hiding on Tatooine. He would stay there for decades, adopting the name of Ben.
During the height of the Galactic Civil War, Leia Organa secured plans to the Empire's most diabolical weapon -- the Death Star. Her mission was to contact Obi-Wan Kenobi, and bring both Kenobi and the plans to her adoptive father on Alderaan.
Size: 6.5 inches tall.
No customer comments for the moment.
Only registered user can post a new comment.
| Countries | Air-mail postage Delievry time of 10-14 business days (for small item only). |
Registered air-mail Delivery time of 10-14 business days |
SpeedPost Delivery time of 3-4 business days (Phone number required). |
|---|
| Andorra | not available | not available | HK$394 |
| Argentina | not available | HK$273 | HK$449 |
| Australia | not available | HK$160 | HK$237 |
| Austria | not available | HK$175 | HK$305 |
| Belgium | not available | HK$218 | HK$305 |
| Brazil | not available | HK$256 | HK$418 |
| Brunei Darussalam | not available | HK$112 | HK$225 |
| Canada | not available | HK$190 | HK$279 |
| China (Beijing, Shanghai) | not available | HK$130 | HK$156 |
| Denmark | not available | HK$167 | HK$298 |
| Finland | not available | HK$221 | HK$297 |
| France | not available | HK$233 | HK$292 |
| Germany | not available | HK$226 | HK$292 |
| Hong Kong | not available | HK$39 | not available |
| Indonesia | not available | HK$132 | HK$218 |
| Ireland | not available | HK$209 | HK$299 |
| Israel | not available | HK$201 | HK$407 |
| Italy | not available | not available | HK$389 |
| Japan | not available | HK$144 | HK$210 |
| Korea, South | not available | HK$118 | HK$156 |
| Kuwait | not available | HK$167 | HK$368 |
| Liechtenstein | not available | HK$176 | HK$305 |
| Luxembourg | not available | HK$177 | HK$292 |
| Malaysia | not available | HK$108 | HK$160 |
| Mexico | not available | not available | HK$312 |
| Netherlands | not available | HK$187 | HK$299 |
| New Zealand | not available | HK$171 | HK$225 |
| Norway | not available | HK$229 | HK$302 |
| Philippines | not available | HK$106 | HK$149 |
| Portugal | not available | HK$211 | HK$292 |
| Puerto Rico | not available | HK$162 | HK$251 |
| Saudi Arabia | not available | HK$145 | HK$420 |
| Singapore | not available | HK$103 | HK$153 |
| South Africa | not available | HK$230 | HK$508 |
| Spain | not available | HK$173 | HK$292 |
| Sweden | not available | HK$215 | HK$299 |
| Switzerland | not available | HK$176 | HK$311 |
| Taiwan | not available | HK$119 | HK$152 |
| Thailand | not available | HK$107 | HK$149 |
| Turkey | not available | not available | HK$360 |
| United Arab Emirates | not available | HK$161 | HK$376 |
| United Kingdom | not available | HK$234 | HK$298 |
| United States | not available | HK$161 | HK$256 |



